- 获取链接
- 电子邮件
- 其他应用
The 2012 all-new, ninth-generation Honda Civic has been officially unveiled, ahead of a launch across the U.S. in the second quarter of 2011. That the all-new Civic has turned out to be so mildly different—outside and inside—from the current Civic is hardly surprising, as the Honda Civic Concept and these spy shots had provided a pretty good preview of the hugely popular Honda mid-size car.
The upcoming Civic lineup consists of the following: the standard Sedan and Coupe variants; the new HF fuel-efficient sedan variant; the Si performance sedan and coupe variants; and hybrid and natural gas sedan variants. Honda says that a key feature of the all-new Civic is its improved fuel economy across the range.
Equipped with Honda’s IMA system, a lithium-ion battery pack, a 1.5-litre i-VTEC engine and a CVT, the Civic Hybrid gets 110 hp and 19.1 km/litre (45 mpg) fuel economy, an improvement of 1.7 km/litre (4 mpg) over the current Civic Hybrid. Also standard on the Civic Hybrid is the Honda Eco Assist system, a feature that is similarly present on the Sedan, Coupe, HF and natural gas Civic variants.
A 140 hp 1.8-litre i-VTEC engine, paired to a five-speed automatic transmission, powers the Sedan, Coupe, HF and natural gas Civic variants. Honda lists the Sedan and Coupe’s fuel economy as 16.6 km/litre (39 mpg), and the HF’s as 17.4 km/litre (41 mpg). The natural gas variant returns a seven percent improvement in fuel efficiency.
The performance-oriented Si sedan and coupe variants use a 2.4-litre i-VTEC engine that generates 200 hp and 230 Nm, along with a six-speed manual transmission. Despite the larger engine capacity with a 22 percent accompanying increase in torque, the Si’s fuel economy is expected to improve by 0.9 km/litre (2 mpg) to 13.2 km/litre (31 mpg).
Engineering | |||
DX | LX | EX/EX-L | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1798 | 1798 | 1798 |
Horsepower @ rpm (SAE net) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 |
Torque (lb-ft @ rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 |
Redline (rpm) | 6700 | 6700 | 6700 |
Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
Compression Ratio | 10.6:1 | 10.6:1 | 10.6:1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
Front-Wheel Drive | Standard | Standard | Standard |
Eco Assist™ System[1] | Standard | Standard | Standard |
CARB Emissions Rating | ULEV-2/PZEV[2] | ULEV-2/PZEV[2] | ULEV-2/PZEV[2] |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[3] | Standard | Standard | Standard |
Transmissions | |||
DX | LX | EX/EX-L | |
5-Speed Manual Transmission | Standard | Standard | |
Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | |||
Compact 5-Speed Automatic Transmission | Available | Available | Standard |
Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |||
Body/Suspension/Chassis | |||
DX | LX | EX/EX-L | |
Unit-Body Construction | Standard | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard | Standard |
Multi-Link Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm, front/rear) | 17.0 / 11.0 | 17.0 / 11.0 | 17.0 / 11.0 |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.1 | 3.1 | 3.1 |
Steering Ratio | 16.1 | 16.1 | 16.1 |
Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 | 35.4 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | ||
Wheels | 15" with Full Covers | 15" with Full Covers | 16" Alloys |
All-Season Tires | P195 / 65 R15 89H | P195 / 65 R15 89H | P205 / 55 R16 89H |
Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M | T135 / 80 D15 99M |
Exterior Measurements | |||
DX | LX | EX/EX-L | |
Wheelbase (in) | 105.1 | 105.1 | 105.1 |
Length (in) | 177.3 | 177.3 | 177.3 |
Height (in) | 56.5 | 56.5 | 56.5 |
Width (in) | 69.0 | 69.0 | 69.0 |
Track (in, front/rear) | 59.0 / 59.9 | 59.0 / 59.9 | 59.0 / 59.9 |
Curb Weight (lbs, MT/AT) | 2608 / 2672 | 2641 / 2705 | NA / 2765 (EX) NA / 2787 (EX w/Navi) NA / 2773 (EX-L) NA / 2795 (EX-L w/Navi) |
Weight Distribution (%, front/rear, MT) | 60 / 40 | 60 / 40 | |
Weight Distribution (%, front/rear, AT) | 61 / 39 | 61 / 39 | 61 / 39 |
Interior Measurements | |||
DX | LX | EX/EX-L | |
Headroom (in, front/rear) | 39.0 / 37.1 | 39.0 / 37.1 | 37.9 / 36.2 |
Legroom (in, front/rear) | 42.0 / 36.2 | 42.0 / 36.2 | 42.0 / 36.2 |
Shoulder Room (in, front/rear) | 56.6 / 53.3 | 56.6 / 53.3 | 56.6 / 53.3 |
Hiproom (in, front/rear) | 50.5 / 51.4 | 50.5 / 51.4 | 50.5 / 51.4 |
Cargo Volume (cu ft) | 12.5 | 12.5 | 12.5 (EX) 12.1 (EX-L) |
Passenger Volume (cu ft) | 94.6 | 94.6 | 92.1 |
Seating Capacity | 5 | 5 | 5 |
EPA Mileage Estimates[4] / Fuel | |||
DX | LX | EX/EX-L | |
5-Speed Manual (City/Highway/Combined) | 28 / 36 / 31 | 28 / 36 / 31 | |
5-Speed Automatic (City/Highway/Combined) | 28 / 39 / 32 | 28 / 39 / 32 | 28 / 39 / 32 |
Fuel (gal) | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Safety | |||
DX | LX | EX/EX-L | |
3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
Side Curtain Airbags | Standard | Standard | Standard |
Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard |
Vehicle Stability Assist™ (VSA®) with Traction Control[5] | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard |
Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS)[6] | Standard | Standard | Standard |
Daytime Running Lights (DRL) | Standard | Standard | Standard |
Side-Impact Door Beams | Standard | Standard | Standard |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
Child-Proof Rear Door Locks | Standard | Standard | Standard |
Emergency Trunk Release | Standard | Standard | Standard |
Exterior Features | |||
DX | LX | EX/EX-L | |
One-Touch Power Moonroof with Tilt Feature | Standard | ||
Integrated Rear-Window Antenna | Standard | Standard | Standard |
Security System with Remote Entry | with Trunk Release | with Trunk Release | |
Manually Operated Side Mirrors | Black | ||
Body-Colored Power Side Mirrors | Standard | Heated (EX-L) | |
2-Speed/Intermittent Windshield Wipers | Standard | Standard | |
Variable Intermittent Windshield Wipers | Standard | ||
Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
Multi-Reflector Halogen Headlights with Auto Off | Standard | Standard | with Auto-On/Off (EX-L) |
Body-Colored Door Handles | Black | Standard | Standard |
Comfort & Convenience | |||
DX | LX | EX/EX-L | |
Air Conditioning with Air-Filtration System | Standard | Standard | |
Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic[7] | Available | ||
Bluetooth® HandsFreeLink®[8] | Standard | ||
Power Windows | Standard | ||
Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | |
Power Door Locks with Auto-Lock Feature | Standard | Standard | |
Illuminated Driver's Window and Door Lock Controls | Standard | Standard | |
Cruise Control | Standard | Standard | |
Leather-Wrapped Steering Wheel | EX-L | ||
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | |
Tilt and Telescopic Steering Column | Standard | Standard | Standard |
Beverage Holders | Front | Front | Front and Rear |
Center Console with Armrest and Storage Compartment | Standard | Standard | Standard |
Door-Pocket Storage Bins (front/rear) | Standard | Standard | Standard |
Passenger-Side Seatback Pocket | Standard | ||
Coin Tray | Standard | Standard | Standard |
Remote Fuel Filler Door Release | Standard | Standard | Standard |
Remote Trunk Release with Lock | Standard | Standard | Standard |
Headlights-On Reminder | Standard | Standard | Standard |
Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
Map Lights | Standard | Standard | |
Rear-Seat Armrest | Standard | ||
Rear-Seat Heater Ducts | Standard | Standard | Standard |
Floor Mats | Standard | Standard | |
Driver's Footrest | Standard | Standard | Standard |
12-Volt Power Outlet | Front | Front | Front and Center Console |
Rear Window Defroster with Timer | Standard | Standard | Standard |
Cargo Area Light | Standard | Standard | Standard |
Seating | |||
DX | LX | EX/EX-L | |
Leather-Trimmed Interior | EX-L | ||
Heated Front Seats | EX-L | ||
Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
Reclining Front Seatbacks | Standard | Standard | Standard |
Adjustable Head Restraints | Standard | Standard | Standard |
Fold-Down Rear Seatback | Standard | Standard | 60/40 Split |
Audio Systems | |||
DX | LX | EX/EX-L | |
160-Watt AM/FM//CD Audio System with 4 Speakers | Standard | ||
160-Watt AM/FM//CD Audio System with 6 Speakers | Standard | ||
XM® Radio[9] | with Navigation | ||
USB Audio Interface[10] | Standard | Standard | |
MP3/Auxiliary Input Jack | Standard | Standard | |
MP3/Windows Media® Audio (WMA) Playback Capability[11] | Standard | Standard | |
Radio Data System (RDS) | Standard | Standard | |
Speed-Sensitive Volume Control (SVC) | Standard | Standard | |
Instrumentation | |||
DX | LX | EX/EX-L | |
12-Volt Battery Charging System Indicator | Standard | Standard | Standard |
ABS Indicator | Standard | Standard | Standard |
Airbag System Indicator | Standard | Standard | Standard |
Blue Backlit Gauges | Standard | Standard | Standard |
Brake System Indicator | Standard | Standard | Standard |
Coolant Temperature Indicators | Standard | Standard | Standard |
Cruise Control Indicators | Standard | Standard | |
Digital Speedometer | Standard | Standard | Standard |
Door and Trunk Open Indicators | Standard | Standard | Standard |
DRL Indicator | Standard | Standard | Standard |
ECON Button | Standard | Standard | Standard |
ECON Mode Indicator | Standard | Standard | Standard |
Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
Fuel Level Indicator | Standard | Standard | Standard |
Headlight-On Indicator | Standard | Standard | Standard |
High-Beam Indicator | Standard | Standard | Standard |
Immobilizer System Indicator | Standard | Standard | Standard |
Instant Fuel Economy Indicator | Standard | Standard | Standard |
Low Tire-Pressure Indicator | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard |
Maintenance Minder Indicator | Standard | Standard | Standard |
Malfunction Indicator | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
Seat Belt Reminder Indicator | Standard | Standard | Standard |
Security System Indicator | Standard | Standard | |
Shift Lever Position Indicator | 5AT | 5AT | 5AT |
System Message Indicator | Standard | Standard | |
Tachometer | Standard | Standard | Standard |
TPMS Indicator | Standard | Standard | Standard |
Turn Signal/Hazard Indicators | Standard | Standard | Standard |
Two-Tier Instrument Panel | Standard | Standard | Standard |
VSA System and Off Indicators | Standard | Standard | Standard |
Washer Fluid Level Indicator | Standard | Standard | Standard |
intelligent Multi-Information Display (i-MID) | |||
DX | LX | EX/EX-L | |
Average Fuel Economy Indicator | Standard | Standard | Standard |
Average Speed Indicator | Standard | Standard | |
Bluetooth® HandsFreeLink®[8] | Standard | ||
Clock | Standard | Standard | Standard |
Customizable Door Lock Settings | Standard | Standard | |
Customizable Interior Light Settings | Standard | Standard | |
Customizable Language Settings | Standard | Standard | |
Customizable Screen Color Settings | Standard | Standard | |
Customizable Wallpaper Settings | Standard | Standard | |
Digital Fuel-Mileage Indicators | Standard | Standard | |
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
Elapsed Time Indicator | Standard | Standard | |
Exterior Temperature Indicator | Standard | ||
FM Traffic | with Navigation | ||
Maintenance Minder™ System | Standard | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard | Standard |
Turn-By-Turn Directions | with Navigation | ||
Welcome Screen | Standard | Standard | |
From : http://automobiles.honda.com/civic-sedan/
眾所期待的第九代Civic終於在美國先行問世,然而各界對這款世界車卻褒貶不一,其中美國相當具權威的Consumer Reports,新Civic不僅在各項評選項目中墊底,甚至未出現在推薦名單中,這下可讓HONDA直接槓上Consumer Reports!
向來在美國市場無往不利的HONDA Civic,這回可栽在Consumer Reports手裡,因為新一代Civic LX在Consumer Reports雜誌最新評選中排名幾乎墊底,並被該雜誌從推薦名單中除名。上一代Civic在Consumer Reports的評選中獲得「極佳」成績,然而這次在所有12款參加評選的小型車中,新Civic卻排名倒數第二,僅高於VW Jetta。據了解Consumer Reports批評新Civic行駛不平穩,且噪音過大;不過新Civic在省油方面排名第二,僅次於TOYOTA Corolla。
根據Consumer Reports汽車測試中心資深主管David Champion表示:「其它品牌車款如HYUNDAI Elantra,在重新設計後性能優越,甚至成為12款車中首選,然而新Civic的品質卻大幅下降。」對此HONDA美國分公司卻深表不滿,並在一份聲明中表示不同意Consumer Reports的結論:「無論在任何方面,全新設計的2012年式新Civic都有重大進步,且在小型車領域消費者關心的每一個領域都卓越領先。」
當然Consumer Reports也不甘示弱發了一份聲明稿表示,在各廠推出新車款後,小型車領域的競爭變得更加激烈。其它名列「極好」的車款包括FORD Focus和KIA Forte。雖然CHEVROLET Cruze也獲得諸多好評,但在油耗方面則受到批評。此外該雜誌還表示,一些舊車款,如非常高效能的TOYOTA Corolla,寬敞和安靜的NISSAN Sentra及動感十足的Mazda3仍極有競爭力。
這下HONDA與Consumer Reports真的卯上,然而就專業角度來看,或許Consumer Reports車輛測試人員認為新Civic進步不大,但對HONDA來說這可是費盡心思的力作,至於到底誰是誰非,就端賴消費市場買帳與否!
看来HONDA真的要好好检讨但至于本地消費市場(品牌大过天)我们就不会像美国消費者那么理智所以第九代Honda Civic在Malaysia销售恐怕还是会理想。
评论
发表评论